Lirim Zendeli claimed the final pole position of the 2020 FIA Formula 3 season at Mugello, while championship leader Oscar Piastri will start the first race from 16th position.
Trident’s Zendeli earned his second FIA F3 pole of the year after setting a 1m35.328s on his second and final qualifying run.
Logan Sargeant, who sits eight points adrift of his teammate Piastri in the championship, was just 0.034s slower than Zendeli.
Sargeant branded his Prema-run machine ‘undriveable’ over his team radio and claimed he’d “never had so much oversteer”.
He’ll drop three positions to fifth place on the grid after picking up a grid penalty for a causing a collision with his Prema teammate Frederik Vesti last weekend at Monza.
This will promote practice pacesetter Jake Hughes – fastest after the first qualifying runs – to the front row of the grid for HWA Racelab.
26-year-old Hughes set the fastest sector two time on his final qualifying lap but ran slightly wide in the final corner and couldn’t improve.
Vesti will line-up in third place ahead of Hughes’ teammate Enzo Fittipaldi, whose fourth place on the grid marks the Ferrari junior’s best qualifying result in the series.
Sargeant will start from fifth on the grid ahead of ART Grand Prix duo Sebastian Fernandez and Theo Pourchaire – the latter of which is one of the four other drivers in mathematical contention for the title alongside Piastri and Sargeant.
Another title contender, David Beckmann qualified in eighth place ahead of Red Bull junior Dennis Hauger (Hitech GP) and ART’s Alexander Smolyar.
Renault junior Piastri was 11th fastest but has to serve a five-place grid penalty for forcing Beckmann off the road at Monza meaning he’ll start the race from a lowly 16th place.
Consequently, the third HWA-run car of Red Bull junior Jack Doohan will now start from 11th place ahead of Red Bull stablemate Liam Lawson, whose slim title hopes further faded with a trip through the gravel during his final qualifying run.
2019 Macau Grand Prix winner Richard Verschoor lines up 13th on the grid ahead of Alex Peroni, Matteo Nannini and Piastri.
Mugello F3 qualifying results (before penalties are applied):
Cla | # | Driver | Team | Time | Gap |
---|---|---|---|---|---|
1 | 10 | Lirim Zendeli | Trident | 1’35.328 | |
2 | 3 | Logan Sargeant | Prema Powerteam | 1’35.362 | 0.034 |
3 | 15 | Jake Hughes | HWA AG | 1’35.453 | 0.125 |
4 | 2 | Frederik Vesti | Prema Powerteam | 1’35.548 | 0.220 |
5 | 14 | Enzo Fittipaldi | HWA AG | 1’35.561 | 0.233 |
6 | 9 | Sebastian Fernandez | ART Grand Prix | 1’35.594 | 0.266 |
7 | 7 | Theo Pourchaire | ART Grand Prix | 1’35.631 | 0.303 |
8 | 11 | David Beckmann | Trident | 1’35.646 | 0.318 |
9 | 6 | Dennis Hauger | HitechGP | 1’35.682 | 0.354 |
10 | 8 | Alexander Smolyar | ART Grand Prix | 1’35.693 | 0.365 |
11 | 1 | Oscar Piastri | Prema Powerteam | 1’35.699 | 0.371 |
12 | 16 | Jack Doohan | HWA AG | 1’35.941 | 0.613 |
13 | 5 | Liam Lawson | HitechGP | 1’35.999 | 0.671 |
14 | 17 | Richard Verschoor | MP Motorsport | 1’36.043 | 0.715 |
15 | 29 | Alexander Peroni | Campos Racing | 1’36.094 | 0.766 |
16 | 22 | Matteo Nannini | Jenzer Motorsport | 1’36.135 | 0.807 |
17 | 27 | David Schumacher | Carlin | 1’36.166 | 0.838 |
18 | 12 | Olli Caldwell | Trident | 1’36.176 | 0.848 |
19 | 18 | Bent Viscaal | MP Motorsport | 1’36.231 | 0.903 |
20 | 25 | Michael Belov | Charouz Racing System | 1’36.319 | 0.991 |
21 | 21 | Federico Malvestiti | Jenzer Motorsport | 1’36.364 | 1.036 |
22 | 19 | Lukas Dunner | MP Motorsport | 1’36.477 | 1.149 |
23 | 26 | Clement Novalak | Carlin | 1’36.537 | 1.209 |
24 | 31 | Sophia Flörsch | Campos Racing | 1’36.606 | 1.278 |
25 | 20 | Calan Williams | Jenzer Motorsport | 1’36.853 | 1.525 |
26 | 23 | Roman Staněk | Charouz Racing System | 1’36.879 | 1.551 |
27 | 28 | Cameron Das | Carlin | 1’37.571 | 2.243 |
28 | 30 | Alessio Deledda | Campos Racing | 1’37.575 | 2.247 |
View full results |
Source: Read Full Article