Thierry Neuville grabbed a dramatic victory at the WRC Corsica Linea – Tour de Corse on Sunday afternoon after final-stage heartbreak for Elfyn Evans.
Neuville was on the way to the podium ceremony in Calvi believing he had finished second when he discovered leader Evans had punctured a tire in the final speed test. Evans dropped 90 seconds, limping to the finish and handing Neuville a victory in his Hyundai i20 that moved the Belgian into a two-point lead in the FIA World Rally Championship.
Neuville carried a 4.5 second lead into Sunday’s final leg on Corsica’s east coast. His hopes took a hit when Evans destroyed him in the opening test, regaining 16.0 seconds to move into a seemingly comfortable 11.5 second advantage ahead of the final Wolf Power Stage.
“I tried to contact the team to get information, but we were unsure if we had won or not,” said Neuville. “Arriving at the podium I saw my mechanics and only then I understood we had.
“I’m really disappointed for Elfyn, who did a really good job, but we deserved it as well. It was a great battle.”
Three times Evans fought back to regain the lead during a topsy-turvy weekend on the asphalt, but there was no opportunity to do so for a fourth time.
“It’s difficult to accept but it’s the nature of the sport,” he said. “I think it happened on a straight piece of road, a hole or piece of stone that had lifted. I felt it straightaway but tried to drive on it to see if we could minimize the time loss.”
Sébastien Ogier was second, 40.3 seconds behind Neuville, after a torrid rally in his Citroen C3. Handling problems slowed the Frenchman and despite many set-up changes, he never found the pace he expected. He was 26.3 seconds ahead of Evans.
Dani Sordo took fourth in another i20, despite final day brake problems. The Spaniard fended off Teemu Suninen’s Fiesta by 6.2 seconds.
Ott Tänak completed the top six in a Toyota Yaris, the Estonian unable to recover from Saturday afternoon’s puncture which cost him the lead and a potential second victory of the season.
Esapekka Lappi and Sébastien Loeb were seventh and eighth, with Yaris team-mates Kris Meeke and Jari-Matti Latvala completing the leaderboard. Meeke provided some solace for Toyota by gaining maximum bonus points for winning the Wolf Power Stage.
Round five takes competitors to South America for the first of two fixtures there in three weeks. The gravel-road Xion Rally Argentina is based in Villa Carlos Paz April 25-28.
FINAL OFFICIAL CLASSIFICATION | ||||||
POS | NO | DRIVER | ELIG | CLASS | TOTAL | TOTAL |
CO-DRIVER | STAGE | TIME | ||||
VEHICLE | TIME | [PENALTY] | ||||
1 | 11 | Thierry NEUVILLE (BEL) | M | RC1 | 22:59.0 | 22:59.0 |
Nicolas GILSOUL (BEL) | ||||||
Hyundai i20 | ||||||
2 | 1 | Sébastien OGIER (FRA) | M | RC1 | 23:39.3 | 23:39.3 |
Julien INGRASSIA (FRA) | ||||||
Citroen C3 | ||||||
3 | 33 | Elfyn EVANS (GBR) | M | RC1 | 24:05.6 | 24:05.6 |
Scott MARTIN (GBR) | ||||||
Ford Fiesta | ||||||
4 | 6 | Dani SORDO (ESP) | M | RC1 | 24:17.4 | 24:17.4 |
Carlos DEL BARRIO (ESP) | ||||||
Hyundai i20 | ||||||
5 | 3 | Teemu SUNINEN (FIN) | M | RC1 | 24:23.6 | 24:23.6 |
Marko SALMINEN (FIN) | ||||||
Ford Fiesta | ||||||
6 | 8 | Ott TÄNAK (EST) | M | RC1 | 24:39.0 | 24:39.0 |
Martin JÄRVEOJA (EST) | ||||||
Toyota Yaris | ||||||
7 | 4 | Esapekka LAPPI (FIN) | M | RC1 | 25:08.1 | 25:08.1 |
Janne FERM (FIN) | ||||||
Citroen C3 | ||||||
8 | 19 | Sébastien LOEB (FRA) | M | RC1 | 26:38.2 | 26:38.2 |
Daniel ELENA (FRA) | ||||||
Hyundai i20 | ||||||
9 | 5 | Kris MEEKE (GBR) | M | RC1 | 28:05.3 | 28:05.3 |
Sebastian MARSHALL (GBR) | ||||||
Toyota Yaris | ||||||
10 | 10 | Jari-Matti LATVALA (FIN) | M | RC1 | 29:43.6 | 29:43.6 |
Miikka ANTTILA (FIN) | ||||||
Toyota Yaris | ||||||
11 | 38 | Fabio ANDOLFI (ITA) | WRC2 | RC2 | 34:08.6 | 34:08.6 |
Simone SCATTOLIN (ITA) | ||||||
Skoda Fabia | ||||||
12 | 28 | Nikolay GRYAZIN (RUS) | WRC2 | RC2 | 34:12.5 | 34:12.5 |
Yaroslav FEDOROV (RUS) | ||||||
Skoda Fabia | ||||||
13 | 35 | Kajetan KAJETANOWICZ (POL) | WRC2 | RC2 | 37:01.9 | 37:01.9 |
Maciej SZCZEPANIAK (POL) | ||||||
Volkswagen Polo GTI | ||||||
14 | 31 | Takamoto KATSUTA (JPN) | WRC2 | RC2 | 38:00.5 | 38:00.5 |
Daniel BARRITT (JPN) | ||||||
Ford Fiesta | ||||||
15 | 26 | Rhys YATES (GBR) | WRC2 | RC2 | 38:07.1 | 38:07.1 |
James MORGAN (GBR) | ||||||
Skoda Fabia | ||||||
16 | 49 | Olivier CAPANACCIA (FRA) | RC2 | 41:48.3 | 41:48.3 | |
Francois Olivier PIAZZA (FRA) | ||||||
Skoda Fabia | ||||||
17 | 39 | Sebastien BEDORET (BEL) | WRC2 | RC2 | 43:11.5 | 43:11.5 |
Thomas WALBRECQ (BEL) | ||||||
Skoda Fabia | ||||||
18 | 54 | Emmanuel GUIGOU (FRA) | RC3 | 49:43.2 | 49:43.2 | |
Alexandre CORIA (FRA) | ||||||
Renault Clio 4 | ||||||
19 | 29 | Guillaume DE MEVIUS (BEL) | WRC2 | RC2 | 51:24.8 | 51:24.8 |
Martijn WYDAEGHE (BEL) | ||||||
Citroen C3 | ||||||
20 | 81 | Julius TANNERT (DEU) | RC4 | 51:50.0 | 51:50.0 | |
Jürgen HEIGL (DEU) | ||||||
Ford Fiesta | ||||||
21 | 30 | “PEDRO” (ITA) | WRC2 | RC2 | 51:51.6 | 51:51.6 |
Emanuele BALDACCINI (ITA) | ||||||
Ford Fiesta | ||||||
22 | 71 | Tom KRISTENSSON (SWE) | RC4 | 51:51.9 | 51:51.9 | |
Henrik APPELSKOG (SWE) | ||||||
Ford Fiesta | ||||||
23 | 40 | Jean-Charles BEAUBELIQUE (FRA) | RC1 | 51:55.8 | 51:55.8 | |
Julien PESANTI (FRA) | ||||||
Citroen DS3 | ||||||
24 | 74 | Dennis RADSTROM (SWE) | RC4 | 52:15.8 | 52:15.8 | |
Johan JOHANSSON (SWE) | ||||||
Ford Fiesta | ||||||
25 | 22 | Lukasz PIENIAZEK (POL) | WRC2PRO | RC2 | 52:19.7 | 52:19.7 |
Kamil HELLER (POL) | ||||||
Ford Fiesta | ||||||
26 | 55 | Yannick VIVENS (FRA) | RC3 | 55:59.4 | 55:59.4 | |
Christophe VALIBOUZE (FRA) | ||||||
Citroen DS3 | ||||||
27 | 66 | Florent JOLY (FRA) | RC3 | 57:11.2 | 57:11.2 | |
Cyril MACHI (FRA) | ||||||
Citroen DS3 | ||||||
28 | 73 | Jan SOLANS (ESP) | RC4 | 57:38.8 | 57:38.8 | |
Mauro BARREIRO (ESP) | ||||||
Ford Fiesta | ||||||
29 | 41 | Armando PEREIRA (FRA) | RC1 | 57:51.3 | 57:41.3 | |
Remi TUTELAIRE (FRA) | [10.0] | |||||
Ford Fiesta | ||||||
30 | 25 | Adrien FOURMAUX (FRA) | WRC2 | RC2 | 57:59.2 | 57:59.2 |
Renaud JAMOUL (FRA) | ||||||
Ford Fiesta | ||||||
31 | 75 | Tom WILLIAMS (GBR) | RC4 | 58:26.7 | 58:26.7 | |
Phil HALL (GBR) | ||||||
Ford Fiesta | ||||||
32 | 44 | Enrico BRAZZOLI (ITA) | RGT | RGT | 58:57.0 | 58:57.0 |
Manuel FENOLI (ITA) | ||||||
Fiat 124 Abarth | ||||||
33 | 72 | Roland POOM (EST) | RC4 | 59:25.3 | 59:25.3 | |
Ken JARVEOJA (EST) | ||||||
Ford Fiesta | ||||||
34 | 83 | Raul BADIU (ROU) | RC4 | 59:50.3 | 59:50.3 | |
Gabriel LAZAR (ROU) | ||||||
Ford Fiesta | ||||||
35 | 86 | Mathieu BIASION (FRA) | RC4 | 00:05.2 | 00:05.2 | |
Tony BARICHELLA (FRA) | ||||||
Peugeot 208 VTI | ||||||
36 | 78 | Enrico OLDRATI (ITA) | RC4 | 00:20.5 | 00:20.5 | |
Elia DE GUIO (ITA) | ||||||
Ford Fiesta | ||||||
37 | 42 | Alain VAUTHIER (FRA) | RC1 | 00:31.4 | 00:31.4 | |
Gilbert DINI (FRA) | ||||||
Ford Fiesta | ||||||
38 | 82 | Nico KNACKER (DEU) | RC4 | 01:26.9 | 01:26.9 | |
Michael WENZEL (DEU) | ||||||
Ford Fiesta | ||||||
39 | 87 | Jean Philippe MARTINI (FRA) | RC4 | 02:44.9 | 02:44.9 | |
Yoann RAFFAELLI (FRA) | ||||||
Peugeot 208 VTI | ||||||
40 | 52 | Stefan GÖTTIG (DEU) | RC2 | 03:19.7 | 03:09.7 | |
Natalie SOLBACH-SCHMIDT (DEU) | [10.0] | |||||
Skoda Fabia | ||||||
41 | 80 | Fabrizio ZALDIVAR (PRY) | RC4 | 03:32.8 | 03:32.8 | |
Fernando MUSSANO (PRY) | ||||||
Ford Fiesta | ||||||
42 | 90 | Cedric CARDI (FRA) | RC4 | 03:55.0 | 03:55.0 | |
Francois GILBERT (FRA) | ||||||
Peugeot 208 VTI | ||||||
43 | 93 | Frederic PERRARD (FRA) | RC4 | 04:17.5 | 04:17.5 | |
Francis LECLERCQ (FRA) | ||||||
Peugeot 208 VTI | ||||||
44 | 34 | Pierre-Louis LOUBET (FRA) | WRC2 | RC2 | 05:12.5 | 05:12.5 |
Vincent LANDAIS (FRA) | ||||||
Skoda Fabia | ||||||
45 | 100 | Pierre TANCI (FRA) | RC4 | 06:02.2 | 06:02.2 | |
Sébastien MALET (FRA) | ||||||
Peugeot 208 VTI | ||||||
46 | 57 | Eric FILIPPI (FRA) | RC3 | 06:06.5 | 05:56.5 | |
Francis MAZOTTI (FRA) | [10.0] | |||||
Renault Clio 4 | ||||||
47 | 36 | Simone TEMPESTINI (ROU) | WRC2 | RC2 | 06:10.2 | 06:10.2 |
Sergiu Sebastian ITU (ROU) | ||||||
Hyundai i20 | ||||||
48 | 88 | Philippe CATUDAL (FRA) | RC4 | 06:59.4 | 06:59.4 | |
Mireille CHIANEA (FRA) | ||||||
Peugeot 208 VTI | ||||||
49 | 24 | Yoann BONATO (FRA) | WRC2 | RC2 | 08:08.1 | 08:08.1 |
Benjamin BOULLOUD (FRA) | ||||||
Citroen C3 | ||||||
50 | 96 | Nicolas LECA (FRA) | RC4 | 09:09.2 | 08:59.2 | |
Jean François ORTS (FRA) | [10.0] | |||||
Peugeot 208 VTI | ||||||
51 | 99 | Paul GARDERE (FRA) | RC4 | 12:27.4 | 12:27.4 | |
Jean-Louis BUFFERNE (FRA) | ||||||
Peugeot 208 VTI | ||||||
52 | 68 | Sylvain LEMAIRE (FRA) | RC3 | 13:03.1 | 13:03.1 | |
Jeremy PACAUD (FRA) | ||||||
Citroen DS3 | ||||||
53 | 97 | Jean-Michel DE MAYER (FRA) | RC4 | 14:06.0 | 14:06.0 | |
Eric FRATTI (FRA) | ||||||
Peugeot 208 VTI | ||||||
54 | 51 | Michel BRANCA (FRA) | RC2 | 14:40.7 | 14:40.7 | |
Gerald FORNS (FRA) | ||||||
Peugeot 208 T16 | ||||||
55 | 46 | Petr NESETRIL (CZE) | RGT | RGT | 17:17.4 | 17:17.4 |
Jiri CERNOCH (CZE) | ||||||
Porsche 997 GT3 | ||||||
56 | 107 | Emmanuel BRACCONI (FRA) | RC5 | 19:03.0 | 19:03.0 | |
Florian SAOLETTI (FRA) | ||||||
Renault Twingo | ||||||
57 | 104 | Yohan MERLENGHI (FRA) | RC4 | 21:25.1 | 21:25.1 | |
Pierre Pascal HENTGES (FRA) | ||||||
Citroen C2 | ||||||
58 | 63 | Thierry BOUSQUET (FRA) | RC3 | 21:47.9 | 21:47.9 | |
Elisabeth DEFRANCE (FRA) | ||||||
Renault Clio 4 | ||||||
59 | 95 | Gregory PERRARD (FRA) | RC4 | 21:48.6 | 21:48.6 | |
Andy MALFOY (FRA) | ||||||
Peugeot 208 VTI | ||||||
60 | 106 | Martin LEMAIRE (FRA) | RC4 | 24:53.2 | 24:53.2 | |
Philippe BARBONI (FRA) | ||||||
Citroen C2 | ||||||
61 | 109 | Guy DUTREUIL (FRA) | RC5 | 27:14.4 | 27:14.4 | |
Laurent MALLON (FRA) | ||||||
Citroen DS3 | ||||||
62 | 61 | Alberto SASSI (ITA) | RGT | RGT | 35:30.0 | 35:30.0 |
Fabio CANGINI (ITA) | ||||||
Fiat 124 Abarth | ||||||
63 | 43 | Robert SIMONETTI (FRA) | RC1 | 37:22.2 | 37:22.2 | |
Celia SIMONETTI (FRA) | ||||||
Citroen DS3 | ||||||
64 | 60 | Michael COUFRANC (FRA) | RC3 | 38:52.4 | 35:12.4 | |
Allan CADDEO (FRA) | [3:40.0] | |||||
Renault Clio | ||||||
65 | 105 | Florian PICCHIONI (FRA) | RC4 | 39:46.3 | 39:46.3 | |
Melodie BELAVARDE (FRA) | ||||||
Citroen C2 | ||||||
66 | 108 | Nicolas D'ULIVO (FRA) | RC5 | 40:08.3 | 40:08.3 | |
Angelique PAOLINI (FRA) | ||||||
Renault Twingo | ||||||
67 | 101 | Fred SOUFFEZ (FRA) | RC4 | 47:49.6 | 47:49.6 | |
Pascaline DARRAS (FRA) | ||||||
Peugeot 208 VTI | ||||||
68 | 64 | Pierre KEMP (FRA) | RC3 | 56:37.4 | 56:17.4 | |
Jean-Marc KEMP (FRA) | [20.0] | |||||
Renault Clio | ||||||
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS | ||||||
WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS | ||||||
JWRC = JUNIOR WRC / RGT = RGT DRIVERS |
It appears your Web browser is not configured to display PDF files. Download adobe Acrobat or click here to download the PDF file.
Source: Read Full Article