Kawasaki star Jonathan Rea claimed his pole position at Aragon on Saturday – his first at the Spanish venue – leading the Ten Kate Yamaha of Loris Baz in a closely-contested qualifying session.
Scott Redding led the 25-minute session early on astride the factory Ducati, his time of 1m50.149s putting him 0.002s clear of Honda’s Alvaro Bautista.
However, Rea managed to break the 1m50s barrier on his very first flyer to snatch the top spot, and then improved his time to a 1m49.729s to put himself further clear of Redding, who also slipped behind Go Eleven’s Ruben Rinaldi into third.
Rinaldi and Friday pacesetter Chaz Davies then took advantage of a near-empty track to make it a Ducati one-two at the top of the charts, with factory rider Davies leading Rinaldi by 0.011s.
Those lapped remained unbeaten until the final five minutes of qualifying, when all riders returned on track on qualifying tyres to have one final shot at pole position.
Kawasaki’s Alex Lowes was the first to beat Davies’ benchmark, lapping in 1m49.225s, before his teammate Rea went even quicker with a time of 1m48.860s.
That time remained unbeaten for the remainder of the session, with Baz ending up closest to the reigning champion with his 1m49.031s flyer.
Redding made it three different manufacturers on the front row with a time of 1m49.164s, while Lowes slipped to fourth in the final order, 0.061s down on Redding.
Rinaldi went from 11th to fifth with a late flying lap that yielded a time of 1m49.256s, ahead of the two factory Hondas of Leon Haslam and Bautista.
Michael van der Mark was the factory Yamaha squad’s top qualifier in eighth, three spots ahead of teammate Toprak Razgatlioglu.
Davies, who set the pace in Friday practice, made a marginal improvement on his final run and dropped to ninth, completing the third row of the grid.
Next up was the GRT Yamaha of Garrett Gerloff, who completed the top 10.
Fresh off securing a contract extension with BMW, Tom Sykes crashed on his last flying lap and ended up 14th in the timesheets, but still four places ahead of teammate Eugene Laverty.
Qualifying results:
Cla | # | Rider | Bike | Time | Gap |
---|---|---|---|---|---|
1 | 1 | Jonathan Rea | Kawasaki | 1’48.860 | |
2 | 76 | Loris Baz | Yamaha | 1’49.031 | 0.171 |
3 | 45 | Scott Redding | Ducati | 1’49.164 | 0.304 |
4 | 22 | Alex Lowes | Kawasaki | 1’49.225 | 0.365 |
5 | 21 | Michael Ruben Rinaldi | Ducati | 1’49.256 | 0.396 |
6 | 91 | Leon Haslam | Honda | 1’49.430 | 0.570 |
7 | 19 | Alvaro Bautista | Honda | 1’49.470 | 0.610 |
8 | 60 | Michael van der Mark | Yamaha | 1’49.531 | 0.671 |
9 | 7 | Chaz Davies | Ducati | 1’49.543 | 0.683 |
10 | 31 | Garrett Gerloff | Yamaha | 1’49.627 | 0.767 |
11 | 54 | Toprak Razgatlioglu | Yamaha | 1’49.683 | 0.823 |
12 | 77 | Maximilian Scheib | Kawasaki | 1’49.707 | 0.847 |
13 | 12 | Xavi Fores | Kawasaki | 1’50.129 | 1.269 |
14 | 66 | Tom Sykes | BMW | 1’50.168 | 1.308 |
15 | 36 | Leandro Mercado | Ducati | 1’50.300 | 1.440 |
16 | 64 | Federico Caricasulo | Yamaha | 1’50.351 | 1.491 |
17 | 23 | Christophe Ponsson | Aprilia | 1’50.922 | 2.062 |
18 | 50 | Eugene Laverty | BMW | 1’50.933 | 2.073 |
19 | 33 | Marco Melandri | Ducati | 1’51.014 | 2.154 |
20 | 20 | Sylvain Barrier | Ducati | 1’51.078 | 2.218 |
21 | 40 | Roman Ramos | Kawasaki | 1’51.437 | 2.577 |
22 | 13 | Takumi Takahashi | Honda | 1’52.445 | 3.585 |
23 | 63 | Lorenzo Gabellini | Honda | 1’52.601 | 3.741 |
View full results |
Source: Read Full Article