Mazda’s Oliver Jarvis finished second practice for the IMSA WeatherTech 240 at Daytona with a quarter-second margin over his nearest pursuer.
The second round of the 2020 IMSA WeatherTech SportsCar Championship, a 2hour40min event, is likely to see one of the turbocharged cars – a Mazda RT24-P or an Acura ARX-05 – start from pole, as these four seem to have a very clear margin over the Cadillac DPi-V.Rs.
And Jarvis, the Rolex 24 Hour pole-winner, appears to be favorite of all, lapping the course this morning in 1min34.398sec to head Helio Castroneves’ Acura by 0.248sec. That was despite the #77 Mazda failing to record a laptime in Friday’s first practice session.
A last-lap effort from Jonathan Bomarito in the #55 Mazda saw him fall some 0.3sec short of P1, although he did edge the second Acura Team Penske entry of Juan Pablo Montoya.
The fastest Cadillac was the Action Express Racing #31 car piloted by Gabby Chaves, a late stand-in for Felipe Nasr who has contracted COVID-19.
He headed the JDC-Miller Motorsports Cadillacs and the three-time Rolex 24 Hours winning Caddy of Wayne Taylor Racing which stopped at Turn 1, bringing out the red flag.
In the GT Le Mans class, we look set for a battle royal in qualifying between Porsche and Corvette Racing, after Nick Tandy’s 911 RSR-19 edged Oliver Gavin’s C8.R to top spot in practice by less than one-tenth of a second.
Just one tenth further back was the second Corvette of Jordan Taylor, ahead of the BMWs of Jesse Krohn and Bruno Spengler.
Aaron Telitz, new full-time recruit for the #14 AIM Vasser-Sullivan Lexus RC F, was fastest in GT Daytona by over 0.4sec, heading Corey Fergus’ McLaren 720S GT3, Toni Vilander’s Ferrari 488 GT3 and Pat Long’s Porsche 911 GT3 R.
Qualifying starts at 1.55pm local (Eastern) time.
Session results:
Cla | Num | Driver | Class | Chassis | Time | Gap |
---|---|---|---|---|---|---|
1 | 77 | Oliver Jarvis Tristan Nunez | DPi | Mazda DPi | 1’34.398 | |
2 | 7 | Helio Castroneves Ricky Taylor | DPi | Acura DPi | 1’34.646 | 0.248 |
3 | 55 | Jonathan Bomarito Harry Tincknell | DPi | Mazda DPi | 1’34.689 | 0.291 |
4 | 6 | Dane Cameron Juan Pablo Montoya | DPi | Acura DPi | 1’34.741 | 0.343 |
5 | 31 | Gabby Chaves Pipo Derani | DPi | Cadillac DPi | 1’35.585 | 1.187 |
6 | 85 | Chris Miller Tristan Vautier | DPi | Cadillac DPi | 1’35.674 | 1.276 |
7 | 5 | Joao Barbosa Sébastien Bourdais | DPi | Cadillac DPi | 1’35.707 | 1.309 |
8 | 10 | Renger van der Zande Ryan Briscoe | DPi | Cadillac DPi | 1’35.799 | 1.401 |
9 | 911 | Nick Tandy Frédéric Makowiecki | GTLM | Porsche 911 RSR – 19 | 1’42.990 | 8.592 |
10 | 4 | Oliver Gavin Tommy Milner | GTLM | Corvette C8.R | 1’43.049 | 8.651 |
11 | 3 | Antonio Garcia Jordan Taylor | GTLM | Corvette C8.R | 1’43.150 | 8.752 |
12 | 24 | Jesse Krohn John Edwards | GTLM | BMW M8 GTE | 1’43.377 | 8.979 |
13 | 25 | Bruno Spengler Connor de Phillippi | GTLM | BMW M8 GTE | 1’43.505 | 9.107 |
14 | 912 | Earl Bamber Laurens Vanthoor | GTLM | Porsche 911 RSR – 19 | 1’43.689 | 9.291 |
15 | 14 | Jack Hawksworth Aaron Telitz | GTD | Lexus RC F GT3 | 1’46.694 | 12.296 |
16 | 76 | Corey Fergus Paul Holton | GTD | McLaren 720S GT3 | 1’47.166 | 12.768 |
17 | 63 | Cooper MacNeil Toni Vilander | GTD | Ferrari 488 GT3 | 1’47.451 | 13.053 |
18 | 16 | Ryan Hardwick Patrick Long | GTD | Porsche 911 GT3 R | 1’47.477 | 13.079 |
19 | 86 | Mario Farnbacher Matt McMurry | GTD | Acura NSX GT3 | 1’47.564 | 13.166 |
20 | 12 | Frankie Montecalvo Townsend Bell | GTD | Lexus RC F GT3 | 1’47.833 | 13.435 |
21 | 57 | Alvaro Parente Mikhail Goikhberg | GTD | Acura NSX GT3 | 1’47.889 | 13.491 |
22 | 96 | Robby Foley Bill Auberlen | GTD | BMW M6 GT3 | 1’47.930 | 13.532 |
23 | 74 | Gar Robinson Lawson Aschenbach | GTD | Mercedes-AMG GT3 | 1’48.162 | 13.764 |
24 | 44 | Andy Lally John Potter | GTD | Lamborghini Huracan GT3 | 1’48.276 | 13.878 |
25 | 30 | Rob Ferriol Spencer Pumpelly | GTD | Audi R8 LMS GT3 | 1’48.858 | 14.460 |
26 | 22 | Till Bechtolsheimer Marc Miller | GTD | Acura NSX GT3 | 1’49.014 | 14.616 |
View full results |
Source: Read Full Article