Renault junior Christian Lundgaard scored a dominant first Formula 2 victory in the series’ fourth and final Austria race after making an early pass on reverse-grid poleman Dan Ticktum.
From third on the grid, Lundgaard immediately dispatched ART Grand Prix teammate Marcus Armstrong at the start and after a brief Virtual Safety Car period – triggered by an unaided spin for Saturday race winner Robert Shwartzman – he set about passing Ticktum.
On lap four of 28, The Danish driver made a bold move on the inside at Turn 3 to grab the lead from DAMS man Ticktum, and from there he was able to quickly escape DRS range before cruising to victory by a comfortable two-second margin.
Behind Ticktum, Mick Schumacher had run third after passing Armstrong around the outside of Turn 4 on lap 12, but towards the end of the following tour the Prema driver’s cockpit fire extinguisher went off, forcing the German into the pits and out.
That meant Armstrong was left to complete the podium, albeit some 10 seconds down on his race-winning teammate Lundgaard, ahead of UNI-Virtuosi pair Callum Ilott and Guanyu Zhou and Campos driver Jack Aitken.
Ticktum’s DAMS teammate Sean Gelael and Hitech driver Nikita Mazepin completed the points-scorers in seventh and eighth places.
Shwartzman was unable to continue after his first-corner spin, while the other protagonist from Saturday’s race, Carlin driver Yuki Tsunoda, was forced out with an apparent clutch problem while running in the lower reaches of the points.
Race results:
Cla | # | Driver | Team | Laps | Gap |
---|---|---|---|---|---|
1 | 6 | Christian Lundgaard | ART Grand Prix | 28 | |
2 | 2 | Dan Ticktum | DAMS | 28 | 2.063 |
3 | 5 | Marcus Armstrong | ART Grand Prix | 28 | 10.226 |
4 | 3 | Guanyu Zhou | UNI-Virtuosi | 28 | 10.944 |
5 | 4 | Callum Ilott | UNI-Virtuosi | 28 | 11.534 |
6 | 9 | Jack Aitken | Campos Racing | 28 | 20.458 |
7 | 1 | Sean Gelael | DAMS | 28 | 22.955 |
8 | 24 | Nikita Mazepin | HitechGP | 28 | 23.632 |
9 | 8 | Jehan Daruvala | Carlin | 28 | 24.180 |
10 | 25 | Luca Ghiotto | HitechGP | 28 | 27.770 |
11 | 14 | Nobuharu Matsushita | MP Motorsport | 28 | 28.392 |
12 | 11 | Louis Deletraz | Charouz Racing System | 28 | 29.247 |
13 | 15 | Felipe Drugovich | MP Motorsport | 28 | 32.770 |
14 | 12 | Pedro Piquet | Charouz Racing System | 28 | 34.113 |
15 | 17 | Giuliano Alesi | HWA AG | 28 | 41.821 |
16 | 16 | Artem Markelov | HWA AG | 28 | 49.240 |
17 | 10 | Guilherme Samaia | Campos Racing | 28 | 50.818 |
18 | 22 | Roy Nissany | Trident | 28 | 1’11.311 |
20 | Mick Schumacher | Prema Powerteam | 13 | ||
7 | Yuki Tsunoda | Carlin | 9 | ||
23 | Marino Sato | Trident | 1 | ||
21 | Robert Shwartzman | Prema Powerteam | 0 | ||
View full results |
Source: Read Full Article