Cadillac locked out the top three positions during third practice for the Rolex 24 Hours at Daytona on Thursday evening, as Filipe Albuquerque set the fastest time for Action Express Racing.
Albuquerque’s early benchmark of 1m34.914s aboard the #31 Whelen Engineering-liveried Cadillac DPi-V.R went unchallenged for the remainder of the 90-minute nightime session, and was enough to head the Wayne Taylor Racing machine of Renger van der Zande by 0.332s.
Joao Barbosa ensured it was an all-Cadillac top three in the Mustang Sampling-backed #5 JDC-Miller MotorSports car, a little over half a second off the pace of Albuquerque.
Acura Team Penske’s #6 car was fourth-fastest in the hands of defending IMSA WeatherTech SportsCar champion Dane Cameron, while the fifth and final DPi car to set a time was the #85 JDC-Miller car, ex-IndyCar racer Matheus Leist setting that car’s best time.
Neither of the two Mazda Team Joest entries participated, while the #7 Acura ARX-05 did not record a timed lap following Ricky Taylor’s heavy shunt in qualifying, only leaving the pits in the dying moments for a pair of installation laps.
Gabriel Aubry left it late to set the fastest time in LMP2 aboard the #52 PR1/Mathiasen Motorsports Oreca 07, posting a best time of 1m37.084s with only a minute left on the clock, beating Colin Braun’s best effort in the DragonSpeed Oreca by 0.354s.
In GT Le Mans, an early effort of 1m43.301s from Mathieu Jaminet was good enough to put the #912 Porsche 911 RSR-19 top of the pile, some three tenths up on the best of the BMW M8 GTEs, the #24 car driven by Augusto Farfus.
The pole-winning #911 Porsche was third-quickest in the hands of Frederic Makowiecki ahead of the best of the new mid-engined Corvette C8.Rs in fourth place.
BMW’s second car, the #25, sat out the majority of the session before hitting the track with 20 minutes to go and ending up bottom of the GTLM times.
GT Daytona was led by Klaus Bachler in the Wright Motorsports Porsche 911 GT3 R on a time of 1m46.128s, less than a tenth clear of Dennis Olsen in the Pfaff Motorsports Porsche that claimed the class pole earlier in the day.
Andrea Caldarelli was the best of the Lamborghini drivers in third aboard the Paul Miller Racing Huracan GT3 Evo ahead of fellow Lambo factory man Marco Mapelli in the GRT Magnus entry and the Scuderia Corsa Ferrari 488 GT3 of Alessandro Balzan.
One more practice session takes place on Friday morning at 9.50am local time (EST) prior to the start of the Rolex 24 itself on Saturday at 1.35pm.
Session results:
Cla | Num | Driver | Class | Chassis | Time | Gap |
---|---|---|---|---|---|---|
1 | 31 | | DPi | Cadillac DPi | 1’34.914 | |
2 | 10 | | DPi | Cadillac DPi | 1’35.246 | 0.332 |
3 | 5 | | DPi | Cadillac DPi | 1’35.478 | 0.564 |
4 | 6 | | DPi | Acura DPi | 1’35.889 | 0.975 |
5 | 85 | | DPi | Cadillac DPi | 1’36.296 | 1.382 |
6 | 52 | | LMP2 | ORECA LMP2 07 | 1’37.084 | 2.170 |
7 | 81 | | LMP2 | ORECA LMP2 07 | 1’37.438 | 2.524 |
8 | 8 | | LMP2 | ORECA LMP2 07 | 1’37.740 | 2.826 |
9 | 38 | | LMP2 | ORECA LMP2 07 | 1’38.407 | 3.493 |
10 | 18 | | LMP2 | ORECA LMP2 07 | 1’39.006 | 4.092 |
11 | 912 | | GTLM | Porsche 911 RSR | 1’43.301 | 8.387 |
12 | 24 | | GTLM | BMW M8 GTE | 1’43.611 | 8.697 |
13 | 911 | | GTLM | Porsche 911 RSR | 1’43.663 | 8.749 |
14 | 3 | | GTLM | Corvette C8.R | 1’43.696 | 8.782 |
15 | 62 | | GTLM | Ferrari 488 GTE | 1’43.812 | 8.898 |
16 | 4 | | GTLM | Corvette C8.R | 1’43.932 | 9.018 |
17 | 25 | | GTLM | BMW M8 GTE | 1’44.546 | 9.632 |
18 | 16 | | GTD | Porsche 911 GT3 R | 1’46.128 | 11.214 |
19 | 9 | | GTD | Porsche 911 GT3 R | 1’46.203 | 11.289 |
20 | 48 | | GTD | Lamborghini Huracan GT3 | 1’46.231 | 11.317 |
21 | 44 | | GTD | Lamborghini Huracan GT3 | 1’46.300 | 11.386 |
22 | 63 | | GTD | Ferrari 488 GT3 | 1’46.316 | 11.402 |
23 | 88 | | GTD | Audi R8 LMS GT3 | 1’46.328 | 11.414 |
24 | 11 | | GTD | Lamborghini Huracan GT3 | 1’46.473 | 11.559 |
25 | 98 | | GTD | Aston Martin Vantage GT3 | 1’46.536 | 11.622 |
26 | 12 | | GTD | Lexus RC F GT3 | 1’46.572 | 11.658 |
27 | 19 | | GTD | Lamborghini Huracan GT3 | 1’46.658 | 11.744 |
28 | 14 | | GTD | Lexus RC F GT3 | 1’46.736 | 11.822 |
29 | 74 | | GTD | Mercedes-AMG GT3 | 1’46.770 | 11.856 |
30 | 96 | | GTD | BMW M6 GT3 | 1’46.852 | 11.938 |
31 | 23 | | GTD | Aston Martin Vantage GT3 | 1’46.903 | 11.989 |
32 | 57 | | GTD | Acura NSX GT3 | 1’47.151 | 12.237 |
33 | 86 | | GTD | Acura NSX GT3 | 1’47.715 | 12.801 |
34 | 47 | Jonathan Hoggard | GTD | Lamborghini Huracan GT3 | 1’48.071 | 13.157 |
35 | 7 | | DPi | Acura DPi | ||
36 | 54 | | GTD | Porsche 911 GT3 R | ||
37 | 55 | | DPi | Mazda DPi | ||
38 | 77 | | DPi | Mazda DPi | ||
View full results |
Related video
Source: Read Full Article