Cadillac locked out the top three positions during third practice for the Rolex 24 Hours at Daytona on Thursday evening, as Filipe Albuquerque set the fastest time for Action Express Racing.
Albuquerque’s early benchmark of 1m34.914s aboard the #31 Whelen Engineering-liveried Cadillac DPi-V.R went unchallenged for the remainder of the 90-minute nightime session, and was enough to head the Wayne Taylor Racing machine of Renger van der Zande by 0.332s.
Joao Barbosa ensured it was an all-Cadillac top three in the Mustang Sampling-backed #5 JDC-Miller MotorSports car, a little over half a second off the pace of Albuquerque.
Acura Team Penske’s #6 car was fourth-fastest in the hands of defending IMSA WeatherTech SportsCar champion Dane Cameron, while the fifth and final DPi car to set a time was the #85 JDC-Miller car, ex-IndyCar racer Matheus Leist setting that car’s best time.
Neither of the two Mazda Team Joest entries participated, while the #7 Acura ARX-05 did not record a timed lap following Ricky Taylor’s heavy shunt in qualifying, only leaving the pits in the dying moments for a pair of installation laps.
Gabriel Aubry left it late to set the fastest time in LMP2 aboard the #52 PR1/Mathiasen Motorsports Oreca 07, posting a best time of 1m37.084s with only a minute left on the clock, beating Colin Braun’s best effort in the DragonSpeed Oreca by 0.354s.
In GT Le Mans, an early effort of 1m43.301s from Mathieu Jaminet was good enough to put the #912 Porsche 911 RSR-19 top of the pile, some three tenths up on the best of the BMW M8 GTEs, the #24 car driven by Augusto Farfus.
The pole-winning #911 Porsche was third-quickest in the hands of Frederic Makowiecki ahead of the best of the new mid-engined Corvette C8.Rs in fourth place.
BMW’s second car, the #25, sat out the majority of the session before hitting the track with 20 minutes to go and ending up bottom of the GTLM times.
GT Daytona was led by Klaus Bachler in the Wright Motorsports Porsche 911 GT3 R on a time of 1m46.128s, less than a tenth clear of Dennis Olsen in the Pfaff Motorsports Porsche that claimed the class pole earlier in the day.
Andrea Caldarelli was the best of the Lamborghini drivers in third aboard the Paul Miller Racing Huracan GT3 Evo ahead of fellow Lambo factory man Marco Mapelli in the GRT Magnus entry and the Scuderia Corsa Ferrari 488 GT3 of Alessandro Balzan.
One more practice session takes place on Friday morning at 9.50am local time (EST) prior to the start of the Rolex 24 itself on Saturday at 1.35pm.
Session results:
Cla | Num | Driver | Class | Chassis | Time | Gap |
---|---|---|---|---|---|---|
1 | 31 | Mike Conway Pipo Derani Filipe Albuquerque Felipe Nasr | DPi | Cadillac DPi | 1’34.914 | |
2 | 10 | Renger van der Zande Ryan Briscoe Scott Dixon Kamui Kobayashi | DPi | Cadillac DPi | 1’35.246 | 0.332 |
3 | 5 | Sébastien Bourdais Loic Duval Joao Barbosa | DPi | Cadillac DPi | 1’35.478 | 0.564 |
4 | 6 | Dane Cameron Simon Pagenaud Juan Pablo Montoya | DPi | Acura DPi | 1’35.889 | 0.975 |
5 | 85 | Juan Piedrahita Matheus Leist Chris Miller Tristan Vautier | DPi | Cadillac DPi | 1’36.296 | 1.382 |
6 | 52 | Ben Keating Simon Trummer Nicholas Boulle Gabriel Aubry | LMP2 | ORECA LMP2 07 | 1’37.084 | 2.170 |
7 | 81 | Ben Hanley Henrik Hedman Colin Braun Harrison Newey | LMP2 | ORECA LMP2 07 | 1’37.438 | 2.524 |
8 | 8 | Ryan Dalziel David Heinemeier Hansson John Farano Nicolas Lapierre | LMP2 | ORECA LMP2 07 | 1’37.740 | 2.826 |
9 | 38 | Cameron Cassels Robert Masson Kyle Masson Don Yount | LMP2 | ORECA LMP2 07 | 1’38.407 | 3.493 |
10 | 18 | Kyle Tilley Dwight Merriman Ryan Lewis Nicolas Minassian | LMP2 | ORECA LMP2 07 | 1’39.006 | 4.092 |
11 | 912 | Laurens Vanthoor Earl Bamber Mathieu Jaminet | GTLM | Porsche 911 RSR | 1’43.301 | 8.387 |
12 | 24 | John Edwards Augusto Farfus Chaz Mostert Jesse Krohn | GTLM | BMW M8 GTE | 1’43.611 | 8.697 |
13 | 911 | Matt Campbell Nick Tandy Frédéric Makowiecki | GTLM | Porsche 911 RSR | 1’43.663 | 8.749 |
14 | 3 | Antonio Garcia Jordan Taylor Nick Catsburg | GTLM | Corvette C8.R | 1’43.696 | 8.782 |
15 | 62 | James Calado Alessandro Pier Guidi Daniel Serra Davide Rigon | GTLM | Ferrari 488 GTE | 1’43.812 | 8.898 |
16 | 4 | Oliver Gavin Tommy Milner Marcel Fassler | GTLM | Corvette C8.R | 1’43.932 | 9.018 |
17 | 25 | Connor de Phillippi Philipp Eng Bruno Spengler Colton Herta | GTLM | BMW M8 GTE | 1’44.546 | 9.632 |
18 | 16 | Ryan Hardwick Patrick Long Anthony Imperato Klaus Bachler | GTD | Porsche 911 GT3 R | 1’46.128 | 11.214 |
19 | 9 | Dennis Olsen Zacharie Robichon Lars Kern Patrick Pilet | GTD | Porsche 911 GT3 R | 1’46.203 | 11.289 |
20 | 48 | Madison Snow Bryan Sellers Corey Lewis Andrea Caldarelli | GTD | Lamborghini Huracan GT3 | 1’46.231 | 11.317 |
21 | 44 | John Potter Andy Lally Spencer Pumpelly Marco Mapelli | GTD | Lamborghini Huracan GT3 | 1’46.300 | 11.386 |
22 | 63 | Cooper MacNeil Toni Vilander Jeff Westphal Alessandro Balzan | GTD | Ferrari 488 GT3 | 1’46.316 | 11.402 |
23 | 88 | Mirko Bortolotti Rolf Ineichen Daniel Morad Dries Vanthoor | GTD | Audi R8 LMS GT3 | 1’46.328 | 11.414 |
24 | 11 | Richard Heistand Steijn Schothorst Franck Perera Albert Costa | GTD | Lamborghini Huracan GT3 | 1’46.473 | 11.559 |
25 | 98 | Pedro Lamy Ross Gunn Mathias Lauda Andrew Watson | GTD | Aston Martin Vantage GT3 | 1’46.536 | 11.622 |
26 | 12 | Frankie Montecalvo Shane van Gisbergen Aaron Telitz Townsend Bell | GTD | Lexus RC F GT3 | 1’46.572 | 11.658 |
27 | 19 | Christina Nielsen Katherine Legge Tatiana Calderon Rahel Frey | GTD | Lamborghini Huracan GT3 | 1’46.658 | 11.744 |
28 | 14 | Parker Chase Jack Hawksworth Michael de Quesada Kyle Busch | GTD | Lexus RC F GT3 | 1’46.736 | 11.822 |
29 | 74 | Lawson Aschenbach Ben Keating Gar Robinson Felipe Fraga | GTD | Mercedes-AMG GT3 | 1’46.770 | 11.856 |
30 | 96 | Robby Foley Jens Klingmann Bill Auberlen Dillon Machavern | GTD | BMW M6 GT3 | 1’46.852 | 11.938 |
31 | 23 | Ian James Nicki Thiim Roman De Angelis Alex Riberas | GTD | Aston Martin Vantage GT3 | 1’46.903 | 11.989 |
32 | 57 | Alvaro Parente Mikhail Goikhberg Trent Hindman A.J. Allmendinger | GTD | Acura NSX GT3 | 1’47.151 | 12.237 |
33 | 86 | Mario Farnbacher Matt McMurry Shinya Michimi Jules Gounon | GTD | Acura NSX GT3 | 1’47.715 | 12.801 |
34 | 47 | Brandon Gdovic Eric Lux Mark Kvamme Jonathan Hoggard | GTD | Lamborghini Huracan GT3 | 1’48.071 | 13.157 |
35 | 7 | Ricky Taylor Helio Castroneves Alexander Rossi | DPi | Acura DPi | ||
36 | 54 | Tim Pappas Jeroen Bleekemolen Sven Muller Trenton Estep | GTD | Porsche 911 GT3 R | ||
37 | 55 | Jonathan Bomarito Harry Tincknell Ryan Hunter-Reay | DPi | Mazda DPi | ||
38 | 77 | Oliver Jarvis Tristan Nunez Olivier Pla | DPi | Mazda DPi | ||
View full results |
Related video
Source: Read Full Article