Mick Schumacher clinched the 2020 Formula 2 title in a tense season finale in Bahrain despite finishing down in 18th, as Carlin’s Jehan Daruvala overhauled Dan Ticktum to claim a maiden win.
With a 14-point advantage over his sole title rival Callum Ilott going into Sunday’s sprint race, Mick Schumacher was the favourite to claim the title ahead of his Formula 1 graduation with Haas in 2021.
However, there was drama on the opening lap when the Prema driver suffered a huge lock-up going into Turn 4 while running second, raising doubts over his ability to make it to the chequered flag on the same set of tyres.
After losing three places on lap 19, Schumacher headed to the pits at the end of the tour and dropped firmly to the rear of the field, promoting Ilott to third behind then race leader Dan Ticktum and Daruvala.
But Ilott still needed to win the race to overcome the massive points deficit to Schumacher, something he failed to do after an apparent tyre drop off dropped him down to 11th and outside the points.
Schumacher was hence crowned champion with an 18th-place finish, as Yuki Tsunoda made it a Carlin 1-2 after overtaking Ticktum on the last lap and finishing second behind race winner Daruvala.
More to follow
Race results:
Cla | # | Driver | Team | Time |
---|---|---|---|---|
1 | 8 | Jehan Daruvala | Carlin | |
2 | 7 | Yuki Tsunoda | Carlin | 3.500 |
3 | 2 | Dan Ticktum | DAMS | 3.900 |
4 | 3 | Guanyu Zhou | UNI-Virtuosi | 5.600 |
5 | 21 | Robert Shwartzman | Prema Powerteam | 7.500 |
6 | 14 | Giuliano Alesi | MP Motorsport | 9.000 |
7 | 25 | Luca Ghiotto | HitechGP | 11.000 |
8 | 15 | Felipe Drugovich | MP Motorsport | 13.800 |
9 | 24 | Nikita Mazepin | HitechGP | 14.500 |
10 | 4 | Callum Ilott | UNI-Virtuosi | 16.000 |
11 | 12 | Pedro Piquet | Charouz Racing System | 16.100 |
12 | 6 | Christian Lundgaard | ART Grand Prix | 17.000 |
13 | 11 | Louis Deletraz | Charouz Racing System | 20.100 |
14 | 5 | Marcus Armstrong | ART Grand Prix | 21.800 |
15 | 22 | Roy Nissany | Trident | 23.600 |
16 | 23 | Marino Sato | Trident | 26.000 |
17 | 1 | Sean Gelael | DAMS | 26.700 |
18 | 20 | Mick Schumacher | Prema Powerteam | 28.500 |
19 | 10 | Guilherme Samaia | Campos Racing | 35.900 |
20 | 16 | Artem Markelov | HWA AG | 59.700 |
21 | 17 | Theo Pourchaire | HWA AG | 1 lap |
9 | Ralph Boschung | Campos Racing | 25 laps | |
View full results |
Source: Read Full Article