Steve Torrence captured his first NHRA Mello Yello Series championship in Top Fuel on Sunday at The Strip in Las Vegas.
The season wraps up at Pomona, California on Nov. 11, where 191 points are the maximum points possible for any driver.
Below are the unoffical points standings, courtesy of the NHRA, after Pomona:
NHRA Points Standings – After Las Vegas
TOP FUEL | |||
Position | Driver | Points | Behind |
1 | Steve Torrence | 2718 | Clinched Title |
2 | Clay Millican | 2487 | -231 |
3 | Tony Schumacher | 2454 | -264 |
4 | Leah Pritchett | 2394 | -324 |
5 | Brittany Force | 2302 | -416 |
6 | Antron Brown | 2291 | -427 |
7 | Mike Salinas | 2259 | -459 |
8 | Doug Kalitta | 2259 | -459 |
9 | Terry McMillen | 2253 | -465 |
10 | Scott Palmer | 2182 | -536 |
FUNNY CAR | |||
1 | JR Todd | 2553 | |
2 | Robert Hight | 2479 | -74 |
3 | Ron Capps | 2388 | -165 |
4 | Tim Wilkerson | 2367 | -186 |
5 | Tommy Johnson | 2362 | -191 |
6 | Courtney Force | 2324 | -229 |
7 | Matt Hagan | 2321 | -232 |
8 | Jack Beckman | 2283 | -270 |
9 | John Force | 2277 | -276 |
10 | Shawn Langdon | 2204 | -349 |
PRO STOCK | |||
1 | Tanner Gray | 2583 | |
2 | Jeg Coughlin | 2443 | -140 |
3 | Erica Enders | 2434 | -149 |
4 | Drew Skillman | 2413 | -170 |
5 | Vincent Nobile | 2404 | -179 |
6 | Jason Line | 2350 | -233 |
7 | Greg Anderson | 2334 | -249 |
8 | Bo Butner | 2300 | -283 |
9 | Deric Kramer | 2220 | -363 |
10 | Chris McGaha | 2135 | -448 |
PRO STOCK MOTORCYCLE | |||
1 | Matt Smith | 2479 | |
2 | Eddie Krawiec | 2475 | -4 |
3 | LE Tonglet | 2418 | -61 |
4 | Hector Arana Jr. | 2415 | -64 |
5 | Jerry Savoie | 2378 | -101 |
6 | Andrew Hines | 2366 | -113 |
7 | Angelle Sampey | 2268 | -211 |
8 | Angie Smith | 2255 | -224 |
9 | Steve Johnson | 2242 | -237 |
10 | Scotty Pollacheck | 2209 | -270 |
Source: Read Full Article