Fernando Alonso and teammates Sebastien Buemi and Kazuki Nakajima moved to within striking distance of the 2018/19 World Endurance Championship title with their fourth victory of the season at Spa-Francorchamps in Belgium Saturday. The win would have made them a shoo-in for the crown even without the technical problems that prevented their Toyota teammates and only rivals for the title, Kamui Kobayashi, Mike Conway and Jose Maria Lopez, from finishing down in sixth position.
The result in the penultimate round of the series means that Alonso and his teammates will go to the 24 Hours of Le Mans with a 31-point advantage. There are just 39 points to play for at the championship finale, meaning that the drivers of the #8 Toyota TS050 HYBRID would need to finish seventh even if their teammates win the race and claim the point for pole position.
Kobayashi, Conway and Lopez were doing everything in their power to keep the title race well and truly open heading into the second edition of Le Mans in the one-off superseason. They were more than 50 seconds up on the sister car when a sensor in the No. 7 Toyota's hybrid needed replacing late in the third hour, resulting in a five-lap stay in its pit garage.
It would be wrong to say that this left the crew of the No. 8 with an easy run to the flag. There were no fewer than four snow showers on a freezing cold day, the extreme conditions resulting in six safety car periods, including two of the virtual kind.
"It was a pretty hard race to be honest," said Buemi. "With the rain and the snow, it made it pretty tricky." For Alonso it was all about "being on the right tires at the right time".
The un-delayed Toyota gained a full lap over the chasing non-hybrid privateer pack by midway through the fourth hour. That was as far ahead as they got thanks to the stop-start nature of the event, which was brought to a premature end 11 minutes from the scheduled six-hour duration when the snow returned.
Rebellion Racing came out on top in the battle for the best of the rest spot over SMP Racing. The Rebellion-Gibson R-13 driven Gustavo Menezes, Thomas Laurent and Nathanael Berthon sealed second position in the closing stages from the SMP BR Engineering BR1 driven by Stoffel Vandoorne, Mikhail Aleshin and Vitaly Petrov.
It had been nip and tuck for much of the way between the two independents, though a lack of fifth and sixth gears on the AER-engined BR1 in the latter stages of the race allowed the Rebellion to sneak home six seconds to the good.
The second SMP entry shared by Sergey Sirotkin, Stephane Sarrazin and Egor Orudzhev took fourth despite losing a wheel early in the race. Rebellion's second entry driven by Neel Jani, Andre Lotterer and Bruno Senna claimed fifth after a troubled race, though it was still two laps up on the delayed Toyota.
The Franco-American DragonSpeed squad took a maiden LMP2 victory in the WEC. Pastor Maldonado, who shared the team's ORECA-Gibson 07 with Anthony Davidson and Roberto Gonzalez, moved to the front in the penultimate hour ahead of the Signatech Alpine that had led much of the race. Signatech's ORECA driven by Nicolas Lapierre, Andre Negrao and Pierre Thiriet, ended up third behind the G-Drive trio of Jean-Eric Vergne, Roman Rusinov and Job van Uitert which would have needed a late splash-and-dash fuel stop but for the red flag.
Aston Martin won a thrilling GTE Pro battle, the marque's second victory of the season going to Vantage GTE shared by Maxime Martin and Alex Lynn. The Aston was competitive on both a dry and wet track and ended up prevailing by a scant eight tenths of second from the AF Corse Ferrari 488 GTE shared by James Calado and Alessandro Pier Guidi.
Porsche took third position with Kevin Estre and Michael Christensen, who edged towards the GTE drivers' crown. The German marque also sealed the manufacturers' title with a race to spare.
Toyota also wrapped up the meaningless LMP1 teams' crown with its Spa results. Alonso and co did more or less the same as far as the drivers' title goes, and their in-house rivals know it.
"It's looking like the championship is gone," said Conway. "The sister car would more or less not have to not finish Le Mans, which is not something we want. But we will fight to the end and we see what Le Mans brings."
Class | No. | Drivers | Car | Class | Laps | Time | Gap | Interval |
1 | 8 | Sébastien Buemi | Toyota TS050 Hybrid | LMP1 | 133 | 5:44'41.101 | ||
Kazuki Nakajima | ||||||||
Fernando Alonso | ||||||||
2 | 3 | Nathanael Berthon | Rebellion R13 | LMP1 | 132 | 5:44'58.794 | 1 Lap | 1 Lap |
Thomas Laurent | ||||||||
Gustavo Menezes | ||||||||
3 | 11 | Mikhail Aleshin | BR Engineering BR1 | LMP1 | 132 | 5:45'05.350 | 1 Lap | 6.556 |
Vitaly Petrov | ||||||||
Stoffel Vandoorne | ||||||||
4 | 17 | Stéphane Sarrazin | BR Engineering BR1 | LMP1 | 131 | 5:45'01.895 | 2 Laps | 1 Lap |
Egor Orudzhev | ||||||||
Sergey Sirotkin | ||||||||
5 | 1 | Neel Jani | Rebellion R13 | LMP1 | 130 | 5:44'44.193 | 3 Laps | 1 Lap |
Andre Lotterer | ||||||||
Bruno Senna | ||||||||
6 | 7 | Mike Conway | Toyota TS050 Hybrid | LMP1 | 129 | 5:44'45.682 | 4 Laps | 1 Lap |
Kamui Kobayashi | ||||||||
Jose Maria Lopez | ||||||||
7 | 31 | Roberto Gonzalez | Oreca 07 | LMP2 | 129 | 5:44'55.919 | 4 Laps | 10.237 |
Pastor Maldonado | ||||||||
Anthony Davidson | ||||||||
8 | 26 | Roman Rusinov | Aurus 01 | LMP2 | 129 | 5:44'59.874 | 4 Laps | 3.955 |
Job Van Uitert | ||||||||
Jean-Eric Vergne | ||||||||
9 | 36 | Nicolas Lapierre | Alpine A470 | LMP2 | 129 | 5:45'00.351 | 4 Laps | 0.477 |
Andre Negrao | ||||||||
Pierre Thiriet | ||||||||
10 | 38 | Ho-Pin Tung | Oreca 07 | LMP2 | 129 | 5:45'04.546 | 4 Laps | 4.195 |
Gabriel Aubry | ||||||||
Stéphane Richelmi | ||||||||
11 | 28 | François Perrodo | Oreca 07 | LMP2 | 128 | 5:45'22.429 | 5 Laps | 1 Lap |
Matthieu Vaxiviere | ||||||||
Norman Nato | ||||||||
12 | 29 | Frits van Eerd | Dallara P217 | LMP2 | 127 | 5:45'02.620 | 6 Laps | 1 Lap |
Giedo van der Garde | ||||||||
Nyck de Vries | ||||||||
13 | 37 | David Heinemeier Hansson | Oreca 07 | LMP2 | 127 | 5:45'24.016 | 6 Laps | 21.396 |
Jordan King | ||||||||
Will Stevens | ||||||||
14 | 50 | Erwin Creed | Ligier JSP 217 | LMP2 | 126 | 5:45'29.348 | 7 Laps | 1 Lap |
Romano Ricci | ||||||||
Nicholas Boulle | ||||||||
15 | 97 | Alex Lynn | Aston Martin Vantage AMR | LMGTE PRO | 124 | 5:44'45.343 | 9 Laps | 2 Laps |
Maxime Martin | ||||||||
16 | 51 | Alessandro Pier Guidi | Ferrari 488 GTE EVO | LMGTE PRO | 124 | 5:44'46.231 | 9 Laps | 0.888 |
James Calado | ||||||||
17 | 92 | Michael Christensen | Porsche 911 RSR | LMGTE PRO | 124 | 5:44'49.146 | 9 Laps | 2.915 |
Kevin Estre | ||||||||
18 | 82 | Augusto Farfus | BMW M8 GTE | LMGTE PRO | 124 | 5:44'53.459 | 9 Laps | 4.313 |
Antonio Felix da Costa | ||||||||
19 | 67 | Andy Priaulx | Ford GT | LMGTE PRO | 124 | 5:44'53.575 | 9 Laps | 0.116 |
Harry Tincknell | ||||||||
20 | 71 | Davide Rigon | Ferrari 488 GTE EVO | LMGTE PRO | 124 | 5:44'53.622 | 9 Laps | 0.047 |
Sam Bird | ||||||||
21 | 95 | Marco Sorensen | Aston Martin Vantage AMR | LMGTE PRO | 124 | 5:44'54.507 | 9 Laps | 0.885 |
Nicki Thiim | ||||||||
22 | 91 | Richard Lietz | Porsche 911 RSR | LMGTE PRO | 124 | 5:45'04.278 | 9 Laps | 9.771 |
Gianmaria Bruni | ||||||||
23 | 81 | Martin Tomczyk | BMW M8 GTE | LMGTE PRO | 124 | 5:45'05.877 | 9 Laps | 1.599 |
Nick Catsburg | ||||||||
24 | 66 | Stefan Mücke | Ford GT | LMGTE PRO | 123 | 5:44'53.812 | 10 Laps | 1 Lap |
Olivier Pla | ||||||||
25 | 77 | Christian Ried | Porsche 911 RSR | LMGTE AM | 122 | 5:44'49.089 | 11 Laps | 1 Lap |
Riccardo Pera | ||||||||
Matt Campbell | ||||||||
26 | 90 | Salih Yoluc | Aston Martin Vantage | LMGTE AM | 122 | 5:44'54.433 | 11 Laps | 5.344 |
Euan Hankey | ||||||||
Charles Eastwood | ||||||||
27 | 61 | Luis Perez Companc | Ferrari 488 GTE | LMGTE AM | 122 | 5:45'05.233 | 11 Laps | 10.8 |
Matteo Cressoni | ||||||||
Matthew Griffin | ||||||||
28 | 54 | Thomas Flohr | Ferrari 488 GTE | LMGTE AM | 122 | 5:45'21.806 | 11 Laps | 16.573 |
Francesco Castellacci | ||||||||
Giancarlo Fisichella | ||||||||
29 | 56 | Jörg Bergmeister | Porsche 911 RSR | LMGTE AM | 122 | 5:45'22.294 | 11 Laps | 0.488 |
Patrick Lindsey | ||||||||
Egidio Perfetti | ||||||||
30 | 98 | Paul Dalla Lana | Aston Martin Vantage | LMGTE AM | 121 | 5:44'49.972 | 12 Laps | 1 Lap |
Pedro Lamy | ||||||||
Mathias Lauda | ||||||||
31 | 86 | Michael Wainwright | Porsche 911 RSR | LMGTE AM | 121 | 5:45'26.932 | 12 Laps | 36.96 |
Benjamin Barker | ||||||||
Thomas Preining | ||||||||
32 | 70 | Motoaki Ishikawa | Ferrari 488 GTE | LMGTE AM | 120 | 5:45'23.027 | 13 Laps | 1 Lap |
Olivier Beretta | ||||||||
Eddie Cheever III | ||||||||
33 | 88 | Gianluca Roda | Porsche 911 RSR | LMGTE AM | 115 | 5:45'02.549 | 18 Laps | 5 Laps |
Giorgio Roda | ||||||||
Matteo Cairoli | ||||||||
34 | 4 | Tom Dillmann | ENSO CLM P1/01 | LMP1 | 95 | 5:45'25.920 | 38 Laps | 20 Laps |
Oliver Webb | ||||||||
Paolo Ruberti |
Source: Read Full Article