Ducati rider Scott Redding was fastest in both Friday practice sessions ahead of this weekend’s World Superbike title decider at Estoril.
Redding, who has experience of the Portuguese track from his grand prix racing days, went over four tenths clear of the field in morning’s opening session with a benchmark time of 1m37.181s aboard his factory Ducati Panigale V4 R.
His nearest pursuers in that session were four Yamaha riders: GRT’s Garrett Gerloff, Ten Kate man Loris Baz and works pair Toprak Razgatioglu and Michael van der Mark.
In the early stages of the afternoon session, Baz managed to beat Redding’s benchmark with a time of a 1m37.084s – shortly before a crash that ruled him out of much of the session.
That remained the time to beat until the closing stages of the session, as Razgatlioglu became the first rider to dip beneath the 1m37s barrier with a 1m36.975s.
Redding then retook the top spot as the chequered flag flew, posting a 1m36.886s to end the day on top by 0.089s.
Baz remained third-fastest with his time from the start of the session, followed by champion-elect Jonathan Rea on the best of the Kawasakis in fourth.
Rea goes into Saturday’s opening race needing only three points – the equivalent of a 13th-place finish – to be a certain of a sixth consecutive WSBK title, while nothing less than a victory would be enough to keep Redding’s hopes alive.
A late improvement from Alex Lowes made it two factory Kawasakis in the top five, demoting Gerloff to sixth.
Chaz Davies, who is out of a ride for 2021 after losing his Ducati seat to Michael Ruben Rinaldi for next season, was seventh fastest on the second works V4 R.
Ex-MotoGP rider Jonas Folger is back for a second wildcard outing of the season on his MGM Racing Yamaha and was a solid eighth fastest ahead of factory man van der Mark.
Completing the top 10 was Honda’s Leon Haslam, who this week was handed a fresh deal to remain at the team alongside Alvaro Bautista next year.
Tom Sykes was best of the BMW riders in 12th, a place behind Bautista, while Eugene Laverty struggled to a low-key 18th on the second of the S1000RRs.
Practice 2 results:
Cla | # | Rider | Bike | Time | Gap |
---|---|---|---|---|---|
1 | 45 | Scott Redding | Ducati | 1’36.886 | |
2 | 54 | Toprak Razgatlioglu | Yamaha | 1’36.975 | 0.089 |
3 | 76 | Loris Baz | Yamaha | 1’37.084 | 0.198 |
4 | 1 | Jonathan Rea | Kawasaki | 1’37.443 | 0.557 |
5 | 22 | Alex Lowes | Kawasaki | 1’37.563 | 0.677 |
6 | 31 | Garrett Gerloff | Yamaha | 1’37.606 | 0.720 |
7 | 7 | Chaz Davies | Ducati | 1’37.626 | 0.740 |
8 | 94 | Jonas Folger | Yamaha | 1’37.628 | 0.742 |
9 | 60 | Michael van der Mark | Yamaha | 1’37.775 | 0.889 |
10 | 91 | Leon Haslam | Honda | 1’37.883 | 0.997 |
11 | 19 | Alvaro Bautista | Honda | 1’37.914 | 1.028 |
12 | 66 | Tom Sykes | BMW | 1’37.936 | 1.050 |
13 | 21 | Michael Ruben Rinaldi | Ducati | 1’38.241 | 1.355 |
14 | 12 | Xavi Fores | Kawasaki | 1’38.266 | 1.380 |
15 | 20 | Sylvain Barrier | Ducati | 1’38.375 | 1.489 |
16 | 64 | Federico Caricasulo | Yamaha | 1’38.515 | 1.629 |
17 | 71 | Matteo Ferrari | Ducati | 1’38.766 | 1.880 |
18 | 50 | Eugene Laverty | BMW | 1’38.925 | 2.039 |
19 | 36 | Leandro Mercado | Ducati | 1’39.101 | 2.215 |
20 | 51 | Eric Granado | Honda | 1’39.326 | 2.440 |
21 | 32 | Sheridan Morais | Kawasaki | 1’39.708 | 2.822 |
22 | 13 | Takumi Takahashi | Honda | 1’39.787 | 2.901 |
23 | 84 | Loris Cresson | Kawasaki | 1’42.683 | 5.797 |
View full results |
Source: Read Full Article