F1 results: Belgian Grand Prix, Max Verstappen tops practice

Max Verstappen set the pace on the opening day of Belgian Grand Prix practice at Spa-Francorchamps on Friday for Red Bull Racing.

Mercedes dominated the first practice session, with Valtteri Bottas outpacing Lewis Hamilton by 0.069s with a lap time of 1m44.493s. Verstappen was best of the rest, but 0.375s off the pace for Red Bull, ahead of the Racing Points of Sergio Perez and Lance Stroll.

The Ferrari-powered Haas pairing and Alfa Romeo’s Antonio Giovinazzi failed to set times in this session, with both Romain Grosjean and Kevin Magnussen having engine changes ahead of FP2.

In the second session, Verstappen leapt to the fore with a lap of 1m43.744s. He was 0.048s faster than the surprise of the session, Renault’s Daniel Ricciardo. Hamilton was the best part of a tenth of a second slower, in third having made a mistake the final corner and lost time on his fastest lap.

Ricciardo’s session ended early, however, when he was forced to pull off on the Kemmel Straight with 20 minutes of the session remaining due to a lack of hydraulic pressure.

The second Red Bull of Alexander Albon was fourth fastest, ahead of Perez, Bottas and McLaren’s Lando Norris. FP2 was briefly red flagged when an advertising board became dislodged on the exit of the first corner.

It was a horrible day for Ferrari, with Charles Leclerc’s best time being 1.6s off the pace.

F1 Belgian Grand Prix Free Practice 1 results

ClaDriver ChassisEngineLapsTimeGapIntervalkm/h
1 Valtteri Bottas MercedesMercedes18 1’44.493   241.302
2 Lewis Hamilton MercedesMercedes17 1’44.562 0.069 0.069 241.143
3 Max Verstappen Red BullHonda20 1’44.574 0.081 0.012 241.115
4 Sergio Perez Racing PointMercedes22 1’44.629 0.136 0.055 240.988
5 Lance Stroll Racing PointMercedes22 1’44.868 0.375 0.239 240.439
6 Alex Albon Red BullHonda22 1’45.049 0.556 0.181 240.025
7 Esteban Ocon RenaultRenault20 1’45.099 0.606 0.050 239.910
8 Carlos Sainz Jr. McLarenRenault24 1’45.222 0.729 0.123 239.630
9 Daniel Ricciardo RenaultRenault21 1’45.225 0.732 0.003 239.623
10 Lando Norris McLarenRenault28 1’45.274 0.781 0.049 239.512
11 Daniil Kvyat AlphaTauriHonda25 1’45.447 0.954 0.173 239.119
12 Pierre Gasly AlphaTauriHonda17 1’45.503 1.010 0.056 238.992
13 Kimi Raikkonen Alfa RomeoFerrari19 1’45.704 1.211 0.201 238.537
14 Charles Leclerc FerrariFerrari18 1’45.759 1.266 0.055 238.413
15 Sebastian Vettel FerrariFerrari15 1’46.179 1.686 0.420 237.470
16 Nicholas Latifi WilliamsMercedes19 1’46.488 1.995 0.309 236.781
17 George Russell WilliamsMercedes21 1’46.570 2.077 0.082 236.599
18 Kevin Magnussen HaasFerrari1    
19 Romain Grosjean HaasFerrari2    
20 Antonio Giovinazzi Alfa RomeoFerrari2    
View full results

F1 Belgian Grand Prix Free Practice 2 results

ClaDriver ChassisEngineLapsTimeGapIntervalkm/h
1 Max Verstappen Red BullHonda21 1’43.744   243.044
2 Daniel Ricciardo RenaultRenault12 1’43.792 0.048 0.048 242.932
3 Lewis Hamilton MercedesMercedes23 1’43.840 0.096 0.048 242.819
4 Alex Albon Red BullHonda21 1’44.134 0.390 0.294 242.134
5 Sergio Perez Racing PointMercedes23 1’44.137 0.393 0.003 242.127
6 Valtteri Bottas MercedesMercedes27 1’44.162 0.418 0.025 242.069
7 Lando Norris McLarenRenault22 1’44.168 0.424 0.006 242.055
8 Esteban Ocon RenaultRenault23 1’44.208 0.464 0.040 241.962
9 Carlos Sainz Jr. McLarenRenault23 1’44.474 0.730 0.266 241.346
10 Pierre Gasly AlphaTauriHonda27 1’44.600 0.856 0.126 241.055
11 Lance Stroll Racing PointMercedes23 1’44.678 0.934 0.078 240.875
12 Daniil Kvyat AlphaTauriHonda26 1’44.826 1.082 0.148 240.535
13 Antonio Giovinazzi Alfa RomeoFerrari29 1’44.861 1.117 0.035 240.455
14 Kimi Raikkonen Alfa RomeoFerrari23 1’44.896 1.152 0.035 240.375
15 Charles Leclerc FerrariFerrari19 1’45.440 1.696 0.544 239.135
16 George Russell WilliamsMercedes25 1’45.463 1.719 0.023 239.082
17 Sebastian Vettel FerrariFerrari21 1’45.683 1.939 0.220 238.585
18 Nicholas Latifi WilliamsMercedes26 1’45.774 2.030 0.091 238.379
19 Romain Grosjean HaasFerrari12 1’45.834 2.090 0.060 238.244
20 Kevin Magnussen HaasFerrari12 1’46.242 2.498 0.408 237.329
View full results

Related video


Source: Read Full Article