Jaguar’s Mitch Evans claimed pole position for the Santiago E-Prix, the third round of the 2019-20 season, by topping the superpole session on Saturday at the O’Higgins Park venue.
Maximilian Gunther will start alongside him for BMW, ahead of Mahindra’s Pascal Wehrlein and Venturi’s Felipe Massa.
In the first group, practice pacesetter Oliver Rowland slammed his Nissan into the wall, and Audi’s Lucas di Grassi had to slow for the yellows and then overshot a corner, ensuring both will start from the tail of the grid. Envision Virgin’s Robin Frijns suffered a huge spin in the second group.
Points leader Alexander Sims could only manage 15th on the grid in his BMW, ending his run of pole positions this season.
Full report to follow…
Cla | Driver | Team | Time | Gap | |
---|---|---|---|---|---|
1 | Mitch Evans | Jaguar Racing | 1’04.827 | ||
2 | Maximilian Gunther | Andretti Autosport | 1’05.102 | 0.275 | |
3 | Pascal Wehrlein | Mahindra Racing | 1’05.645 | 0.818 | |
4 | Felipe Massa | Venturi | 1’05.645 | 0.818 | |
5 | Oliver Turvey | NIO Formula E Team | 1’05.788 | 0.961 | |
6 | Sébastien Buemi | DAMS | 1’05.809 | 0.982 | |
7 | Edoardo Mortara | Venturi | 1’05.547 | 0.720 | |
8 | Nyck de Vries | Mercedes | 1’05.560 | 0.733 | |
9 | Stoffel Vandoorne | Mercedes | 1’05.566 | 0.739 | |
10 | Antonio Felix da Costa | Techeetah | 1’05.574 | 0.747 | |
11 | Jean-Eric Vergne | Techeetah | 1’05.625 | 0.798 | |
12 | Neel Jani | Porsche Team | 1’05.696 | 0.869 | |
13 | Daniel Abt | Team Abt | 1’05.745 | 0.918 | |
14 | Andre Lotterer | Porsche Team | 1’05.801 | 0.974 | |
15 | Alexander Sims | Andretti Autosport | 1’05.848 | 1.021 | |
16 | Sam Bird | Virgin Racing | 1’05.886 | 1.059 | |
17 | Brendon Hartley | Dragon Racing | 1’06.126 | 1.299 | |
18 | James Calado | Jaguar Racing | 1’06.305 | 1.478 | |
19 | Nico Müller | Dragon Racing | 1’06.367 | 1.540 | |
20 | Jérôme d’Ambrosio | Mahindra Racing | 1’07.692 | 2.865 | |
21 | Robin Frijns | Virgin Racing | 1’09.089 | 4.262 | |
22 | Oliver Rowland | DAMS | 1’18.239 | 13.412 | |
23 | Lucas di Grassi | Team Abt | 1’26.526 | 21.699 | |
24 | Ma Qing Hua | NIO Formula E Team | |||
View full results |
Related video
Source: Read Full Article