The next stage of Kasey Kahne's career now has a schedule.
The retired NASCAR star will compete in over 50 dirt sprint car events in 2019 alongside full-time Kasey Kahne Racing driver Brad Sweet. The schedule was revealed alongside a sponsorship announcement that sees Kahne's No. 9 funded by Wicked Energy Gum and Wicked Energy.
"This is the most excited I have been in a long time to get back to racing," Kahne said in a press release. "I feel great, and I’ve been working out a lot preparing for the upcoming season. Returning to sprint cars on a more regular basis is something that I have been looking forward to for years."
Kahne was forced to retire in September due to lingering health issues related to fatigue and dehydration. The condition prevents him from taking part in endurance length races but not shorter sprints like those the World of Outlaws and All-Star Circuit of Champions utilize. He won 18 NASCAR Cup Series races in 529 starts with a best championship finish of fourth in 2012.
kkr woo schedule 2
Series | Date | Town | State | Track | Kahne | Sweet |
ASCoC | 2/6/19 | Barberville | FL | Volusia Speedway | ||
ASCoC | 2/7/19 | Barberville | FL | Volusia Speedway | ||
WoO | 2/8/19 | Barberville | FL | Volusia Speedway | ||
WoO | 2/9/19 | Barberville | FL | Volusia Speedway | ||
WoO | 2/10/19 | Barberville | FL | Volusia Speedway | ||
WoO | 2/22/19 | Paige | TX | Cotton Bowl Speedway | ||
WoO | 2/23/19 | Kilgore | TX | LoneStar Speedway | ||
WoO | 2/27/19 | Las Vegas | NV | Dirt Track at Las Vegas | ||
WoO | 2/28/19 | Las Vegas | NV | Dirt Track at Las Vegas | ||
WoO | 3/8/19 | Tulare | CA | Thunderbowl Raceway | ||
WoO | 3/9/19 | Tulare | CA | Thunderbowl Raceway | ||
WoO | 3/20/19 | Placerville | CA | Placerville Speedway | ||
WoO | 3/22/19 | Watsonville | CA | Ocean Speedway | ||
WoO | 3/23/19 | Calistoga | CA | Calistoga Speedway | ||
WoO | 3/29/19 | Hanford | CA | Keller Auto Speedway | ||
WoO | 3/30/19 | Perris | CA | Perris Auto Speedway | ||
WoO | 4/5/19 | Tucson | AZ | USA Raceway | ||
WoO | 4/6/19 | Queen Creek | AZ | Arizona Speedway | ||
WoO | 4/12/19 | Mesquite | TX | Devil’s Bowl Speedway | ||
WoO | 4/13/19 | Mesquite | TX | Devil’s Bowl Speedway | ||
WoO | 4/26/19 | Lake of the Ozarks | MO | Lake Ozark Speedway | ||
WoO | 4/27/19 | Pevely | MO | Federated AutoParts @ I55 | ||
WoO | 4/28/19 | Jacksonville | IL | Jacksonville Speedway | ||
WoO | 5/3/19 | West Memphis | AR | Riverside International Speedway | ||
WoO | 5/4/19 | Haubstadt | IN | Tri-State Speedway | ||
WoO | 5/10/19 | Rossburg | OH | Eldora Speedway | ||
WoO | 5/11/19 | Rossburg | OH | Eldora Speedway | ||
WoO | 5/15/19 | Abbottstown | PA | Lincoln Speedway | ||
WoO | 5/17/19 | Mechaniscburg | PA | Williams Grove Speedway | ||
WoO | 5/18/19 | Mechaniscburg | PA | Williams Grove Speedway | ||
WoO | 5/19/19 | Weedsport | NY | Weedsport Speedway | ||
WoO | 5/21/19 | Bridgeport | NJ | Speedway @ Bridgeport | ||
WoO | 5/24/19 | Concord | NC | Dirt Track at Charlotte | ||
WoO | 5/27/19 | Lawrenceburg | IN | Lawrenceburg Speedway | ||
WoO | 5/31/19 | Nashville | TN | Nashville Fairgrounds Speedway | ||
WoO | 6/1/19 | Nashville | TN | Nashville Fairgrounds Speedway | ||
WoO | 6/4/19 | Fairbury | IL | Fairbury American Legion Speedway | ||
WoO | 6/7/19 | Grand Forks | ND | River Cities Speedway | ||
WoO | 6/8/19 | Sauk Rapids | MN | Granite City Speedway | ||
WoO | 6/14/19 | Knoxville | IA | Knoxville Raceway | ||
WoO | 6/15/19 | Knoxville | IA | Knoxville Raceway | ||
WoO | 6/21/19 | Farley | IA | Farley Speedway | ||
WoO | 6/22/19 | Beaver Dam | WI | Beaver Dam Raceway | ||
WoO | 6/27/19 | Jackson | MN | Jackson Motorplex | ||
WoO | 6/28/19 | Jackson | MN | Jackson Motorplex | ||
WoO | 6/29/19 | Jackson | MN | Jackson Motorplex | ||
WoO | 7/3/19 | Aberdeen | SD | Brown County Speedway | ||
WoO | 7/5/19 | New Richmond | WI | Cedar Lake Speedway | ||
WoO | 7/6/19 | New Richmond | WI | Cedar Lake Speedway | ||
WoO | 7/12/19 | Hartford | MI | Hartford Speedway | ||
WoO | 7/13/19 | Wilmot | WI | Wilmot Raceway | ||
WoO | 7/16/19 | Attica | OH | Attica Raceway Park | ||
WoO | 7/18/19 | Rossburg | OH | Eldora Speedway | ||
WoO | 7/19/19 | Rossburg | OH | Eldora Speedway | ||
WoO | 7/20/19 | Rossburg | OH | Eldora Speedway | ||
WoO | 7/23/19 | Sarver | PA | Lernerville Speedway | ||
WoO | 7/26/19 | Mechanicsburg | PA | Williams Grove Speedway | ||
ASCoC | 7/26/19 | Jackson | MN | Jackson Motorplex | ||
WoO | 7/27/19 | Mechanicsburg | PA | Williams Grove Speedway | ||
ASCoC | 7/27/19 | Knoxville | IA | Knoxville Raceway | ||
ASCoC | 7/28/19 | West Burlington | IA | 34 Raceway | ||
ASCoC | 8/1/19 | Knoxville | IA | Knoxville Raceway | ||
WoO | 8/2/19 | Pevely | MO | Federated AutoParts @ I55 | ||
ASCoC | 8/2/19 | Knoxville | IA | Knoxville Raceway | ||
WoO | 8/3/19 | Pevely | MO | Federated AutoParts @ I55 | ||
8/3/19 | Knoxville | IA | Knoxville Raceway | |||
8/4/19 | Knoxville | IA | Knoxville Raceway | |||
8/6/19 | Oskaloosa | IA | Southern Iowa Speedway | |||
8/7/19 | Knoxville | IA | Knoxville Raceway | |||
8/8/19 | Knoxville | IA | Knoxville Raceway | |||
8/9/19 | Knoxville | IA | Knoxville Raceway | |||
8/10/19 | Knoxville | IA | Knoxville Raceway | |||
WoO | 8/16/19 | Grand Forks | ND | River Cities Speedway | ||
WoO | 8/17/19 | West Fargo | ND | Red River Valley Speedway | ||
WoO | 8/23/19 | Rapid City | SD | Black Hills Speedway | ||
WoO | 8/24/19 | Billings | MT | Big Sky Speedway | ||
WoO | 8/30/19 | Alger | WA | Skagit Speedway | ||
WoO | 8/31/19 | Alger | WA | Skagit Speedway | ||
WoO | 9/2/19 | Elma | WA | Grays Harbor Raceway | ||
WoO | 9/4/19 | Lebanon | OR | Williamette Speedway | ||
WoO | 9/6/19 | Chico | CA | Silver Dollar Speedway | ||
WoO | 9/7/19 | Chico | CA | Silver Dollar Speedway | ||
WoO | 9/13/19 | Stockton | CA | Stockton Dirt Track | ||
WoO | 9/14/19 | Calistoga | CA | Calistoga Speedway | ||
WoO | 9/15/19 | Fernley | NV | Fernley 95A Speedway | ||
WoO | 9/20/19 | Dodge City | KS | Dodge City Raceway Park | ||
WoO | 9/21/19 | Dodge City | KS | Dodge City Raceway Park | ||
WoO | 9/27/19 | Rossburg | OH | Eldora Speedway | ||
WoO | 9/28/19 | Sarver | PA | Lernerville Speedway | ||
WoO | 10/4/19 | Mechanicsburg | PA | Williams Grove Speedway | ||
WoO | 10/5/19 | Mechanicsburg | PA | Williams Grove Speedway | ||
WoO | 10/11/19 | TBA | ||||
WoO | 10/12/19 | Terre Haute | IN | Terre Haute Action Track | ||
WoO | 10/18/19 | Kansas City | KS | Lakeside Speedway | ||
WoO | 10/19/19 | TBA | ||||
WoO | 10/25/19 | Port Royal | PA | Port Royal Speedway | ||
WoO | 10/26/19 | Port Royal | PA | Port Royal Speedway | ||
WoO | 11/7/19 | Concord | NC | Dirt Track at Charlotte | ||
WoO | 11/8/19 | Concord | NC | Dirt Track at Charlotte | ||
WoO | 11/9/19 | Concord | NC | Dirt Track at Charlotte |
Source: Read Full Article